POWER (kVA) | 5 |
INTENSITY (A) | |
Primary | 7.225 |
Secondary 1 | 3.613 |
Secondary 2 | 3.613 |
Ucc (%) | 4.9 |
PERFORMANCE η (%) | 94.5 |
POWER (kVA) | 5 |
DIMENSIONS (mm) | |
A | 475 |
B | 345 |
C | 540 |
D | 320 |
E | 320 |
Ø | 10 |
WEIGHT (kg) | 52 |
TYPE | II |
POWER (kVA) | 5 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PRIMARY PROTECTION (A) | |
(D/aM) | 16 |
PROTECTION EACH SECONDARY (A) | |
(C/gG) | 3 |