POWER (kVA) | 12 |
INTENSITY (A) | |
Primary | 17.341 |
Secondary 1 | 8.671 |
Secondary 2 | 8.671 |
Ucc (%) | 2.6 |
PERFORMANCE η (%) | 96.7 |
POWER (kVA) | 12 |
DIMENSIONS (mm) | |
A | 545 |
B | 385 |
C | 635 |
D | 350 |
E | 360 |
Ø | 10 |
WEIGHT (kg) | 109 |
TYPE | II |
POWER (kVA) | 12 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PRIMARY PROTECTION (A) | |
(D/aM) | 40 |
PROTECTION EACH SECONDARY (A) | |
(C/gG) | 8 |