POWER (kVA) | 16 |
INTENSITY (A) | |
Primary | 23.121 |
Secondary 1 | 11.561 |
Secondary 2 | 11.561 |
Ucc (%) | 2.8 |
PERFORMANCE η (%) | 96.6 |
POWER (kVA) | 16 |
DIMENSIONS (mm) | |
A | 615 |
B | 425 |
C | 710 |
D | 400 |
E | 400 |
Ø | 10 |
WEIGHT (kg) | 134 |
TYPE | II |
POWER (kVA) | 16 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PRIMARY PROTECTION (A) | |
(D/aM) | 50 |
PROTECTION EACH SECONDARY (A) | |
(C/gG) | 10 |