POWER (kVA) | 20 |
INTENSITY (A) | |
Primary | 28.902 |
Secondary 1 | 14.451 |
Secondary 2 | 14.451 |
Ucc (%) | 2.8 |
PERFORMANCE η (%) | 96.8 |
POWER (kVA) | 20 |
DIMENSIONS (mm) | |
A | 615 |
B | 425 |
C | 710 |
D | 400 |
E | 400 |
Ø | 10 |
WEIGHT (kg) | 148 |
TYPE | II |
POWER (kVA) | 20 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PRIMARY PROTECTION (A) | |
(D/aM) | 63 |
PROTECTION EACH SECONDARY (A) | |
(C/gG) | 12 |