POWER (kVA) | 25 |
INTENSITY (A) | |
Primary | 36.127 |
Secondary 1 | 18.064 |
Secondary 2 | 18.064 |
Ucc (%) | 2.3 |
PERFORMANCE η (%) | 97 |
POWER (kVA) | 25 |
DIMENSIONS (mm) | |
A | 615 |
B | 425 |
C | 710 |
D | 400 |
E | 400 |
Ø | 10 |
WEIGHT (kg) | 184 |
TYPE | II |
POWER (kVA) | 25 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PRIMARY PROTECTION (A) | |
(D/aM) | 80 |
PROTECTION EACH SECONDARY (A) | |
(C/gG) | 16 |