POWER (kVA) | 6 |
INTENSITY (A) | |
Primary | 8.671 |
Secondary | 8.671 |
Ucc (%) | 3.8 |
PERFORMANCE η (%) | 95.4 |
POWER (kVA) | 6 |
DIMENSIONS (mm) | |
A | 475 |
B | 345 |
C | 540 |
D | 320 |
E | 320 |
Ø | 10 |
WEIGHT (kg) | 64 |
TYPE | II |
POWER (kVA) | 6 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PROTECTIONS PRIMARY (A) | |
(D/aM) | 20 |
PROTECTIONS SECONDARY (A) | |
(C/gG) | 8 |