POWER (kVA) | 10 |
INTENSITY (A) | |
Primary | 14.451 |
Secondary | 14.451 |
Ucc (%) | 3.7 |
PERFORMANCE η (%) | 95.6 |
POWER (kVA) | 10 |
DIMENSIONS (mm) | |
A | 545 |
B | 385 |
C | 635 |
D | 350 |
E | 360 |
Ø | 10 |
WEIGHT (kg) | 92 |
TYPE | II |
POWER (kVA) | 10 |
CABLE RAIL | |
Max. Ø (mm) | PG-38 |
Quantity | 2 |
PROTECTIONS PRIMARY (A) | |
(D/aM) | 32 |
PROTECTIONS SECONDARY (A) | |
(C/gG) | 14 |