IP | IP00 |
POWER (kVA) | 500 |
TENSIÓN (V) | |
Primary | 6600 |
Secondary | 18x650 |
INTENSITY (A) | |
Primary | 43.7 |
Secondary | 18x29,6 |
Ucc (%) | 7 |
PERFORMANCE η (%) | 95.6 |
POWER (kVA) | 500 |
DIMENSIONS (mm) | |
A | 1330 |
B | 650 |
C | 1460 |
D | 900 |
E | 750 |
Ø | 16 |
WEIGHT (kg) | 1100 |
POWER (kVA) | 500 |
PROTECTIONS PRIMARY (A) | |
(aM) | 63 |
PROTECTIONS SECONDARY (A) | |
(aR) | 30 |