Series ST
Three-phase automatic voltage stabiliser
Series ST
Three-phase automatic voltage stabiliser
Three-phase voltage stabiliser for fast and automatic correction of the output voltage in the event of mains voltage variations and load consumption variations.
Features
- Continuous regulation by serial booster between input/output and motorised variable autotransformer.
- High resolution digital controller.
- Display for output voltage visualisation.
- Magneto-thermal ON/OFF switch on the front panel.
- Terminal connection inside to protect against dangerous direct contacts.
Specifications
| Power (kVAr) | 1 ÷ 60 kVA |
| Input Voltage (V) | 400 V + N |
| Input Margin | ± 15% |
| Output Voltage (V) | 400 V + N |
| Output Accuracy | ± 1% |
| Response time | ≈ 20 V/s |
| Frequency | 50/60 Hz |
| Ambient Temperature | 30 ºC |
| PI | IP23 |
| Service | Continuo |
| Harmonic Distortion | Nula |
| Efficiency | >95% |
| Regulations |
IEC/UNE-EN 61439-1 IEC/UNE-EN 61558-1 IEC/UNE-EN 60076-11 |
Quality Seals
Uses
- Data centres and processing.
- Telecommunications and broadcasting
- Hospitals and medical centres.
- Offices, hotels and shops.
- Industrial machinery, motors, robots, lasers.
- Sensitive electrical or electronic equipment
Product Versions
| References | POWER (kVA) | INTENSITY (A) | ||
|---|---|---|---|---|
| Entrance | Exit | |||
| ST01 | 1 | 1.443 | 1.443 | Show details |
| ST02 | 2 | 2.887 | 2.887 | Show details |
| ST03 | 3 | 4.33 | 4.33 | Show details |
| ST05 | 5 | 7.217 | 7.217 | Show details |
| ST07 | 7.5 | 10.826 | 10.826 | Show details |
| ST10 | 10 | 14.434 | 14.434 | Show details |
| ST15 | 15 | 21.651 | 21.651 | Show details |
| ST20 | 20 | 28.868 | 28.868 | Show details |
| ST30 | 30 | 43.303 | 43.303 | Show details |
| ST40 | 40 | 57.737 | 57.737 | Show details |
| ST50 | 50 | 72.171 | 72.171 | Show details |
| ST60 | 60 | 86.605 | 86.605 | Show details |
| ST80 | 80 | 115.473 | 115.473 | Show details |
| ST100 | 100 | 144.342 | 144.342 | Show details |
| STF01 | 1 | 1.443 | 1.443 | Show details |
| STF02 | 2 | 2.887 | 2.887 | Show details |
| STF03 | 3 | 4.33 | 4.33 | Show details |
| STF05 | 5 | 7.217 | 7.217 | Show details |
| STF07 | 7.5 | 10.826 | 10.826 | Show details |
| STF10 | 10 | 14.434 | 14.434 | Show details |
| STF15 | 15 | 21.651 | 21.651 | Show details |
| STF20 | 20 | 28.868 | 28.868 | Show details |
| STF30 | 30 | 43.303 | 43.303 | Show details |
| STF40 | 40 | 57.737 | 57.737 | Show details |
| STF50 | 50 | 72.171 | 72.171 | Show details |
| STF60 | 60 | 86.605 | 86.605 | Show details |
| STF80 | 80 | 115.473 | 115.473 | Show details |
| STF100 | 100 | 144.342 | 144.342 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.


