Series LCR
Line filter for regenerative drives
Series LCR
Line filter for regenerative drives
Three-phase LCL three-phase sine wave voltage filter for mains side of regenerative frequency inverters
Features
- Magnetic core made of low-loss, high-permeability magnetic sheet.
- Non-impregnated self-regenerating capacitor, with metallised polypropylene dielectric.
- Vacuum impregnation and oven drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- IP20 terminal connection up to LCR025A and LCR040B. The rest incorporates polycarbonate terminal covers to protect against dangerous direct contact.
Specifications
| Power (kW) | 4 ÷ 45 kW | 
| Power (HP) | 5,5 ÷ 60 CV | 
| Frequency | 50/60 Hz | 
| Output Switch Frequency | 2 ÷ 10 kHz | 
| Thermic Class | H (180 ºC) | 
| Transient overload | 1.5 Iₙ 1 min x hora | 
| Ambient Temperature | 50ºC | 
| PI | IP00 | 
| Electric Shock Protection | Clase I | 
| Regulations | IEC/UNE-EN 61558-2-20 IEC/UNE-EN 60831-1 IEC/UNE-EN 60831-2 | 
Quality Seals
Uses
They are used in applications that require the storage of kinetic energy, such as conveyor systems, lifting and handling systems for loads or materials.
Product Versions
| References | ENGINE POWER | INTENSITY | REFERENCES PARTS | LOSSES | ||
|---|---|---|---|---|---|---|
| (kW) | (CV) | (A) | (W) | |||
| LCR010 | 4 | 5,5 | 10 | LCR010_A | 52 | Show details | 
| LCR010 | 4 | 5,5 | 10 | LCR010_B | 86 | Show details | 
| LCR015 | 5,5 | 7,5 | 15 | LCR015_A | 60 | Show details | 
| LCR015 | 5,5 | 7,5 | 15 | LCR015_B | 100 | Show details | 
| LCR020 | 7,5 | 10 | 20 | LCR020_A | 80 | Show details | 
| LCR020 | 7,5 | 10 | 20 | LCR020_B | 140 | Show details | 
| LCR025 | 11 | 15 | 25 | LCR025_A | 88 | Show details | 
| LCR025 | 11 | 15 | 25 | LCR025_B | 125 | Show details | 
| LCR030 | 15 | 20 | 30 | LCR030_A | 115 | Show details | 
| LCR030 | 15 | 20 | 30 | LCR030_B | 155 | Show details | 
| LCR040 | 18,5 | 25 | 40 | LCR040_A | 120 | Show details | 
| LCR040 | 18,5 | 25 | 40 | LCR040_B | 145 | Show details | 
| LCR050 | 22 | 30 | 50 | LCR050_A | 135 | Show details | 
| LCR050 | 22 | 30 | 50 | LCR050_B | 315 | Show details | 
| LCR060 | 30 | 40 | 60 | LCR060_A | 145 | Show details | 
| LCR060 | 30 | 40 | 60 | LCR060_B | 325 | Show details | 
| LCR080 | 37 | 50 | 80 | LCR080_A | 185 | Show details | 
| LCR080 | 37 | 50 | 80 | LCR080_B | 390 | Show details | 
| LCR100 | 45 | 60 | 100 | LCR100_A | 190 | Show details | 
| LCR100 | 45 | 60 | 100 | LCR100_B | 355 | Show details | 
                * TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.
            







