Series CN
Single-phase isolation transformer
Series CN
Single-phase isolation transformer
Single-phase transformer with galvanic isolation between primary and secondary, with excellent attenuation against electrical disturbances.
Built with degrees of protection:
- IP00 without enclosure, to be located inside an electrical cabinet.
- IP23 metal enclosure with RAL7035 colour coating, corrosion degree C3M ISO12944, for indoor installation.
- IP65 metal enclosure with RAL7035 colour coating, corrosion degree C3H ISO12944, for outdoor installation.
Features
- Impregnated with dielectric varnish with high binding power that protects both the windings and the magnetic core from dust and humidity.
- Connection at the top for easy accessibility and wiring.
- Built-in lifting eyes or eyebolts.
- In IP23 the Type II enclosure includes transport castors.
- In IP00 optional cURus marking in accordance with UL.
Specifications
| Power (kVAr) | 3,15 ÷ 60 kVA | 
| PRI Voltage (V) | 230 V | 
| SEC Voltage (V) | 230 V | 
| Frequency | 50/60 Hz | 
| Ambient Temperature | 40ºC (IP00) 30ºC (IP23) 30ºC (IP65) | 
| Thermic Class | F (155 ºC) | 
| PI | IP00 IP23 IP65 | 
| Electric Shock Protection | Clase I | 
| Test Voltage | 3kV | 
| Regulations | Potencia ≤ 25 kVA: IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-4 Potencia > 25 kVA: IEC/UNE-EN 60076-11 | 
| UL Regulations | UL 5085-1 UL 5085-2 CAN/CSA C22.2 NO.66.1-06 CAN/CSA C22.2 NO.66.2-06 | 
Quality Seals
Uses
For general use as galvanic isolation between mains and load.
For generating a single-phase neutral independent of the mains free from common-mode electrical disturbances.
In two-phase systems to generate a single-phase system with TN-S or TN-C neutral, depending on the type of installation, it requires additional residual current circuit breaker protection.
For isolated two-phase IT systems, additional insulation monitoring protection is required.
Product Versions
| References | IP | POWER (kVA) | INTENSITY (A) | ||
|---|---|---|---|---|---|
| Primary | Secondary | ||||
| CN03 | IP00 | 3.15 | 13.696 | 13.696 | Show details | 
| CN04 | IP00 | 4 | 17.391 | 17.391 | Show details | 
| CN05 | IP00 | 5 | 21.739 | 21.739 | Show details | 
| CN06 | IP00 | 6 | 26.087 | 26.087 | Show details | 
| CN08 | IP00 | 8 | 34.783 | 34.783 | Show details | 
| CN10 | IP00 | 10 | 43.478 | 43.478 | Show details | 
| CN12 | IP00 | 12 | 52.174 | 52.174 | Show details | 
| CN16 | IP00 | 16 | 69.565 | 69.565 | Show details | 
| CN20 | IP00 | 20 | 86.957 | 86.957 | Show details | 
| CN25 | IP00 | 25 | 108.696 | 108.696 | Show details | 
| CN31 | IP00 | 31 | 134.783 | 134.783 | Show details | 
| CN40 | IP00 | 40 | 173.913 | 173.913 | Show details | 
| CN50 | IP00 | 50 | 217.391 | 217.391 | Show details | 
| CN60 | IP00 | 60 | 260.87 | 260.87 | Show details | 
| CNB03 | IP23 | 3.15 | 13.696 | 13.696 | Show details | 
| CNB04 | IP23 | 4 | 17.391 | 17.391 | Show details | 
| CNB05 | IP23 | 5 | 21.739 | 21.739 | Show details | 
| CNB06 | IP23 | 6 | 26.087 | 26.087 | Show details | 
| CNB08 | IP23 | 8 | 34.783 | 34.783 | Show details | 
| CNB10 | IP23 | 10 | 43.478 | 43.478 | Show details | 
| CNB12 | IP23 | 12 | 52.174 | 52.174 | Show details | 
| CNB16 | IP23 | 16 | 69.565 | 69.565 | Show details | 
| CNB20 | IP23 | 20 | 86.957 | 86.957 | Show details | 
| CNB25 | IP23 | 25 | 108.696 | 108.696 | Show details | 
| CNB31 | IP23 | 31 | 134.783 | 134.783 | Show details | 
| CNB40 | IP23 | 40 | 173.913 | 173.913 | Show details | 
| CNB50 | IP23 | 50 | 217.391 | 217.391 | Show details | 
| CNB60 | IP23 | 60 | 260.87 | 260.87 | Show details | 
| CNP03 | IP65 | 3.15 | 13.696 | 13.696 | Show details | 
| CNP04 | IP65 | 4 | 17.391 | 17.391 | Show details | 
| CNP05 | IP65 | 5 | 21.739 | 21.739 | Show details | 
| CNP06 | IP65 | 6 | 26.087 | 26.087 | Show details | 
| CNP08 | IP65 | 8 | 34.783 | 34.783 | Show details | 
| CNP10 | IP65 | 10 | 43.478 | 43.478 | Show details | 
| CNP12 | IP65 | 12 | 52.174 | 52.174 | Show details | 
| CNP16 | IP65 | 16 | 69.565 | 69.565 | Show details | 
| CNP20 | IP65 | 20 | 86.957 | 86.957 | Show details | 
| CNP25 | IP65 | 25 | 108.696 | 108.696 | Show details | 
| CNP31 | IP65 | 31 | 134.783 | 134.783 | Show details | 
| CNP40 | IP65 | 40 | 173.913 | 173.913 | Show details | 
| CNP50 | IP65 | 50 | 217.391 | 217.391 | Show details | 
| CNP60 | IP65 | 60 | 260.87 | 260.87 | Show details | 
                    Show more +
                
                * TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.
            








