Series CM
Single-phase isolation transformer for medical use
Series CM
Single-phase isolation transformer for medical use
Single-phase transformer with galvanic isolation between primary and secondary, for supply in medical installations (operating theatres, ICU, ICU) in accordance with the mandatory requirements of the IEC/UNE-EN 61558-2-15 standard.
Electrostatic shield between primary and secondary connected to a separate terminal which attenuates electrical disturbances from the mains to medical equipment.
Features
- Generates the IT neutral regime in installations with interruption-sensitive processes.
- Built-in NC contact thermal protector (250V 6A). In the event of overtemperature or overload, it opens the circuit and alerts the safety monitor. It automatically resets when the anomaly disappears.
- Robust and complete varnishing that protects it against humidity, dust and corrosion.
- IP20 terminal connection protects against direct voltage contact.
- Low loss magnetic core and reduced Inrush current.
Specifications
Power (kVAr) | 1 ÷ 10 kVA |
PRI Voltage (V) | 230 V |
SEC Voltage (V) | 230 V |
Frequency | 50/60 Hz |
Ambient Temperature | 40 ºC |
Thermic Class | F (155 ºC) |
PI | IP00 |
Electric Shock Protection | Clase I |
Test Voltage | 4 kV - 2 kV |
Connection current (A) | < 12 In |
Empty PRI voltage | < 3% |
Leakage Current | < 0.5 mA |
Isolation resistance | > 7 MΩ |
Regulations |
IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-15 |
Quality Seals
Uses
For general use as isolation transformer for IT generation in medical installations (operating theatres, ICU, ICU).
Protection of medical equipment sensitive to electrical disturbances
Product Versions
References | POWER (VA) | LOSSES (W) | INTENSITY (A) | |||
---|---|---|---|---|---|---|
Unladen | Totals | Primary | Secondary | |||
CM1000 | 1000 | 12 | 60 | 4.348 | 4.348 | Show details |
CM1600 | 1600 | 16 | 86 | 6.957 | 6.957 | Show details |
CM2000 | 2000 | 20 | 110 | 8.696 | 8.696 | Show details |
CM2500 | 2500 | 25 | 120 | 10.87 | 10.87 | Show details |
CM3150 | 3150 | 28 | 128 | 13.696 | 13.696 | Show details |
CM3500 | 3500 | 30 | 138 | 15.217 | 15.217 | Show details |
CM4000 | 4000 | 25 | 190 | 17.391 | 17.391 | Show details |
CM5000 | 5000 | 34 | 250 | 21.739 | 21.739 | Show details |
CM6300 | 6300 | 40 | 285 | 27.391 | 27.391 | Show details |
CM8000 | 8000 | 45 | 300 | 34.783 | 34.783 | Show details |
CM10000 | 10000 | 70 | 400 | 43.478 | 43.478 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.