Series TMT
Single-phase - three-phase transformer
Series TMT
Single-phase - three-phase transformer
Single-phase to three-phase converter capable of transforming single-phase 230V alternating current into three-phase 400V alternating current.
TMT series with autotransformer without neutral and output voltage 3x400V. Suitable for machines without input neutral.
TMTA Series with galvanic isolation transformer and output voltage 3x400V+Neutral. Suitable for any type of equipment or machine with input neutral.
Features
- Electronic converter and inductive booster.
- Allows the supply of three-phase loads in single-phase networks.
- Built-in circuit breaker protection at the input.
- Thermal protection of the electronic converter against overtemperature and overload.
- Electrical connections inside the cabinet eliminates the risk of accidental electrical contact.
Specifications
| Frequency | 50/60 Hz |
| Ambient Temperature | 30 ºC |
| PI |
IP00 IP23 |
| Power (HP) | 2 ÷ 10 CV |
| Power (kW) | 0,75 ÷ 7,5 kW |
| Input Voltage (V) | 230 V (Monofásica) |
| Output Voltage (V) | 3 x 400 V (Trifásica) |
| Regulations |
IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-20 IEC/UNE-EN 61439-1 IEC/UNE-EN 61558-2-13 |
Quality Seals
Uses
Power supply for professional machinery with three-phase motors such as: circular and band saws, sanding machines, planers, shears, polishing and buffing machines, etc.
Power supply for testing and validation of three-phase 400V machines in single-phase 230V installations.
Product Versions
| References | Type | ENGINE POWER | RATED POWER (WATTS) | INTENSITY (A) | |||
|---|---|---|---|---|---|---|---|
| (kW) | (CV) | Entrance | Exit | ||||
| TMT15 | Autotrafo | 0.75 | 1 | 1500 | 6.522 | 2.168 | Show details |
| TMT30 | Autotrafo | 1.5 | 2 | 3000 | 13.043 | 4.335 | Show details |
| TMT45 | Autotrafo | 2.2 | 3 | 4500 | 19.565 | 6.503 | Show details |
| TMT60 | Autotrafo | 3 | 4 | 6000 | 26.087 | 8.671 | Show details |
| TMT80 | Autotrafo | 4 | 5.5 | 8000 | 34.783 | 11.561 | Show details |
| TMT120 | Autotrafo | 7.5 | 10 | 12000 | 52.174 | 17.341 | Show details |
| TMTA15 | Trafo | 0.75 | 1 | 1500 | 6.522 | 2.168 | Show details |
| TMTA30 | Trafo | 1.5 | 2 | 3000 | 13.043 | 4.335 | Show details |
| TMTA45 | Trafo | 2.2 | 3 | 4500 | 19.565 | 6.503 | Show details |
| TMTA60 | Trafo | 3 | 4 | 6000 | 26.087 | 8.671 | Show details |
| TMTA80 | Trafo | 4 | 5.5 | 8000 | 34.783 | 11.561 | Show details |
| TMTA120 | Trafo | 7.5 | 10 | 12000 | 52.174 | 17.341 | Show details |

