Series CTM
Three-phase isolation transformer for medical use
Series CTM
Three-phase isolation transformer for medical use
Three-phase transformer with galvanic isolation between primary and secondary, for supply in medical installations (operating theatres, ICU, ICU) in accordance with the mandatory requirements of the IEC/UNE-EN 61558-2-15 standard.
Electrostatic shield between primary and secondary connected to a separate terminal which attenuates electrical disturbances from the mains to medical equipment.
Features
- Generates the IT neutral regime in installations with interruption-sensitive processes.
- Built-in NC contact thermal protector (250V 6A). In the event of overtemperature or overload, it opens the circuit and alerts the safety monitor. Automatically resets when an anomaly disappears.
- Robust and complete varnishing protects against humidity, dust and corrosion.
- IP20 terminal connection protects against direct voltage contact.
- Magnetic core with low loss and low Inrush current.
Specifications
Power (kVAr) | 1 ÷ 10 kVA |
PRI Voltage (V) | 3 x 400 V+N |
SEC Voltage (V) | 3 x 230 V |
Frequency | 50/60 Hz |
Ambient Temperature | 40 ºC |
Thermic Class | F (155 ºC) |
PI | IP00 |
Electric Shock Protection | Clase I |
Test Voltage | 4 kV - 2 kV |
Connection current (A) | < 12 In |
Empty PRI voltage | < 3% |
Leakage Current | < 0.5 mA |
Isolation resistance | > 7 MΩ |
Regulations |
IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-15 |
Quality Seals
Uses
For general use as isolation transformer for IT generation in medical installations (operating theatres, ICU, ICU).
Protection of medical equipment sensitive to electrical disturbances.
Product Versions
References | POWER (VA) | LOSSES (W) | INTENSITY (A) | |||
---|---|---|---|---|---|---|
Unladen | Totals | Primary | Secondary | |||
CTM2000 | 2000 | 20 | 135 | 2.89 | 5.026 | Show details |
CTM2500 | 2500 | 24 | 145 | 3.613 | 6.283 | Show details |
CTM3500 | 3500 | 30 | 185 | 5.058 | 8.796 | Show details |
CTM4000 | 4000 | 34 | 210 | 5.78 | 10.053 | Show details |
CTM5000 | 5000 | 45 | 255 | 7.225 | 12.566 | Show details |
CTM6300 | 6300 | 42 | 335 | 9.104 | 15.833 | Show details |
CTM7500 | 7500 | 58 | 345 | 10.838 | 18.849 | Show details |
CTM8000 | 8000 | 65 | 348 | 11.561 | 20.106 | Show details |
CTM10000 | 10000 | 75 | 390 | 14.451 | 25.132 | Show details |
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.