Series AMS
Reversible single-phase autotransformer (IP00)
Series AMS
Reversible single-phase autotransformer (IP00)
Reversible single-phase autotransformer, no circuit breaker, intended for 400 V / 230 V voltage changes.
Features
- Reduced size and weight for easy installation in electrical cabinets.
- Robust and complete varnishing to protect against humidity, dust and corrosion.
- IP20 terminal connection protects against dangerous direct contact.
- Reversible, it can work as a booster or as a voltage reducer.
- Optional possibility of cURus marking according to UL.
Specifications
| Power (VA) | 100 VA ÷ 10 kVA |
| PRI Voltage (V) | 400 V |
| SEC Voltage (V) | 230 V |
| Frequency | 50/60 Hz |
| Ambient Temperature | 40ºC |
| Thermic Class | F (155 ºC) |
| PI | IP00 |
| Electric Shock Protection | Clase I |
| Test Voltage | 3kV |
| Regulations |
Potencia ≤ 4 kVA: IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-13 Potencia > 4 kVA: IEC/UNE-EN 60076-11 |
Quality Seals
Uses
Designed to supply elements with a voltage different to that available on the mains.
Suitable for those cases where an economical voltage adaptation is required without the need to obtain a galvanic separation or a reduction of the mains disturbances.
Product Versions
| References | POWER (VA) | INTENSITY (A) | ||
|---|---|---|---|---|
| Primary | Secondary | |||
| AMS100 | 100 | 0.25 | 0.435 | Show details |
| AMS200 | 200 | 0.5 | 0.87 | Show details |
| AMS315 | 315 | 0.787 | 1.37 | Show details |
| AMS400 | 400 | 1 | 1.739 | Show details |
| AMS500 | 500 | 1.25 | 2.174 | Show details |
| AMS630 | 630 | 1.575 | 2.739 | Show details |
| AMS800 | 800 | 2 | 3.478 | Show details |
| AMS1000 | 1000 | 2.5 | 4.348 | Show details |
| AMS2000 | 2000 | 5 | 8.696 | Show details |
| AMS2500 | 2500 | 6.25 | 10.87 | Show details |
| AMS3150 | 3150 | 7.875 | 13.696 | Show details |
| AMS4000 | 4000 | 10 | 17.391 | Show details |
| AMS5000 | 5000 | 12.5 | 21.739 | Show details |
| AMS6300 | 6300 | 15.75 | 27.391 | Show details |
| AMS8000 | 8000 | 20 | 34.783 | Show details |
| AMS10000 | 10000 | 25 | 43.478 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.


