Series AT
Reversible three-phase autotransformer
Series AT
Reversible three-phase autotransformer
Protection rating according to installation requirements:
- IP00 without enclosure
- IP23 enclosure for indoor use
- IP65 enclosure for outdoor use.
Features
- The most economical and efficient device for adapting a different voltage between the mains and the equipment.
- It allows the supply of single-phase loads in networks without neutral, with a maximum unbalance between phases of 10%.
- Robust and complete varnishing protects against humidity, dust and corrosion.
- IP20 terminal connection protects against direct voltage contact, up to 31kVA in IP00/23 and 25kVA in IP54.
- Optional cURus marking according to UL up to 100kVA for IP00.
Specifications
| Power (kVAr) | 3 ÷ 1000 kVA |
| PRI Voltage (V) | 400 V |
| SEC Voltage (V) | 230 V |
| Frequency | 50/60 Hz |
| Ambient Temperature |
40 ºC (IP00) 30 ºC (IP23) 30 ºC (IP65) |
| Thermic Class |
F (155 ºC) H (180 ºC) |
| PI |
IP00 IP23 IP65 |
| Test Voltage | 3 kV |
| Regulations |
Potencia ≤ 20 kVA: IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-13 Potencia > 20 kVA: IEC/UNE-EN 60076-11 |
| UL Regulations |
UL 5085-1 UL 5085-2 CAN/CSA C22.2 NO.66.1-06 CAN/CSA C22.2 NO.66.2-06 |
Quality Seals
Uses
As a booster or reducer adapting the voltage between the electrical network of the country where an industrial machine manufactured in a country of origin with a different voltage is installed.
To increase the voltage in long-distance power transmission to reduce resistance losses in the conductors.
Optionally, voltage changes with regulating sockets to compensate for the voltage drop in the cables of the installation.
Product Versions
| References | IP | POWER (kVA) | INTENSITY (A) | PERFORMANCE η (%) | ||
|---|---|---|---|---|---|---|
| Primary | Secondary | |||||
| ATS003 | IP00 | 3 | 4.335 | 7.54 | 94.4 | Show details |
| ATS004 | IP00 | 4 | 5.78 | 10.053 | 95.4 | Show details |
| ATS006 | IP00 | 6 | 8.671 | 15.079 | 96.3 | Show details |
| ATS008 | IP00 | 8 | 11.561 | 20.106 | 96.3 | Show details |
| ATS010 | IP00 | 10 | 14.451 | 25.132 | 96.4 | Show details |
| ATS012 | IP00 | 12 | 17.341 | 30.158 | 96.8 | Show details |
| ATS016 | IP00 | 16 | 23.121 | 40.211 | 96.8 | Show details |
| ATS020 | IP00 | 20 | 28.902 | 50.264 | 97.1 | Show details |
| ATS025 | IP00 | 25 | 36.127 | 62.83 | 97.2 | Show details |
| ATS031 | IP00 | 31 | 44.798 | 77.909 | 97.3 | Show details |
| ATS040 | IP00 | 40 | 57.803 | 100.528 | 97.8 | Show details |
| ATS050 | IP00 | 50 | 72.254 | 125.66 | 97.9 | Show details |
| ATS063 | IP00 | 63 | 91.04 | 158.331 | 98.2 | Show details |
| ATS080 | IP00 | 80 | 115.607 | 201.056 | 98.2 | Show details |
| ATS100 | IP00 | 100 | 144.509 | 251.319 | 98.5 | Show details |
| ATS125 | IP00 | 125 | 180.636 | 314.149 | 98.6 | Show details |
| ATS160 | IP00 | 160 | 231.214 | 402.111 | 98.4 | Show details |
| ATS200 | IP00 | 200 | 289.017 | 502.639 | 98.6 | Show details |
| ATS250 | IP00 | 250 | 361.272 | 628.299 | 98.7 | Show details |
| ATS315 | IP00 | 315 | 455.202 | 791.656 | 98.9 | Show details |
| ATS400 | IP00 | 400 | 578.035 | 1005.278 | 98.9 | Show details |
| ATS500 | IP00 | 500 | 722.543 | 1256.597 | 99 | Show details |
| ATS630 | IP00 | 630 | 910.405 | 1583.312 | 99.1 | Show details |
| ATS800 | IP00 | 800 | 1156.069 | 2010.555 | 99.2 | Show details |
| ATS1000 | IP00 | 1000 | 1445.087 | 2513.194 | 99.3 | Show details |
| ATC003 | IP23 | 3 | 4.335 | 7.54 | 94.4 | Show details |
| ATC004 | IP23 | 4 | 5.78 | 10.053 | 95.4 | Show details |
| ATC006 | IP23 | 6 | 8.671 | 15.079 | 96.3 | Show details |
| ATC008 | IP23 | 8 | 11.561 | 20.106 | 96.3 | Show details |
| ATC010 | IP23 | 10 | 14.451 | 25.132 | 96.4 | Show details |
| ATC012 | IP23 | 12 | 17.341 | 30.158 | 96.8 | Show details |
| ATC016 | IP23 | 16 | 23.121 | 40.211 | 96.8 | Show details |
| ATC020 | IP23 | 20 | 28.902 | 50.264 | 97.1 | Show details |
| ATC025 | IP23 | 25 | 36.127 | 62.83 | 97.2 | Show details |
| ATC031 | IP23 | 31 | 44.798 | 77.909 | 97.3 | Show details |
| ATC040 | IP23 | 40 | 57.803 | 100.528 | 97.8 | Show details |
| ATC050 | IP23 | 50 | 72.254 | 125.66 | 97.9 | Show details |
| ATC063 | IP23 | 63 | 91.04 | 158.331 | 98.2 | Show details |
| ATC080 | IP23 | 80 | 115.607 | 201.056 | 98.2 | Show details |
| ATC100 | IP23 | 100 | 144.509 | 251.319 | 98.5 | Show details |
| ATC125 | IP23 | 125 | 180.636 | 314.149 | 98.6 | Show details |
| ATC160 | IP23 | 160 | 231.214 | 402.111 | 98.4 | Show details |
| ATC200 | IP23 | 200 | 289.017 | 502.639 | 98.6 | Show details |
| ATC250 | IP23 | 250 | 361.272 | 628.299 | 98.7 | Show details |
| ATC315 | IP23 | 315 | 455.202 | 791.656 | 98.9 | Show details |
| ATC400 | IP23 | 400 | 578.035 | 1005.278 | 98.9 | Show details |
| ATC500 | IP23 | 500 | 722.543 | 1256.597 | 99 | Show details |
| ATC630 | IP23 | 630 | 910.405 | 1583.312 | 99.1 | Show details |
| ATC800 | IP23 | 800 | 1156.069 | 2010.555 | 99.2 | Show details |
| ATC1000 | IP23 | 1000 | 1445.087 | 2513.194 | 99.3 | Show details |
| ATP003 | IP65 | 3 | 4.335 | 7.54 | 94.4 | Show details |
| ATP004 | IP65 | 4 | 5.78 | 10.053 | 95.4 | Show details |
| ATP006 | IP65 | 6 | 8.671 | 15.079 | 96.3 | Show details |
| ATP008 | IP65 | 8 | 11.561 | 20.106 | 96.3 | Show details |
| ATP010 | IP65 | 10 | 14.451 | 25.132 | 96.4 | Show details |
| ATP012 | IP65 | 12 | 17.341 | 30.158 | 96.8 | Show details |
| ATP016 | IP65 | 16 | 23.121 | 40.211 | 96.8 | Show details |
| ATP020 | IP65 | 20 | 28.902 | 50.264 | 97.1 | Show details |
| ATP025 | IP65 | 25 | 36.127 | 62.83 | 97.2 | Show details |
| ATP031 | IP65 | 31 | 44.798 | 77.909 | 97.3 | Show details |
| ATP040 | IP65 | 40 | 57.803 | 100.528 | 97.8 | Show details |
| ATP050 | IP65 | 50 | 72.254 | 125.66 | 97.9 | Show details |
| ATP063 | IP65 | 63 | 91.04 | 158.331 | 98.2 | Show details |
| ATP080 | IP65 | 80 | 115.607 | 201.056 | 98.2 | Show details |
| ATP100 | IP65 | 100 | 144.509 | 251.319 | 98.5 | Show details |
| ATP125 | IP65 | 125 | 180.636 | 314.149 | 98.6 | Show details |
| ATP160 | IP65 | 160 | 231.214 | 402.111 | 98.4 | Show details |
| ATP200 | IP65 | 200 | 289.017 | 502.639 | 98.6 | Show details |
| ATP250 | IP65 | 250 | 361.272 | 628.299 | 98.7 | Show details |
| ATP315 | IP65 | 315 | 455.202 | 791.656 | 98.9 | Show details |
| ATP400 | IP65 | 400 | 578.035 | 1005.278 | 98.9 | Show details |
| ATP500 | IP65 | 500 | 722.543 | 1256.597 | 99 | Show details |
| ATP630 | IP65 | 630 | 910.405 | 1583.312 | 99.1 | Show details |
| ATP800 | IP65 | 800 | 1156.069 | 2010.555 | 99.2 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.










