Series AME
Reversible single-phase autotransformer (IP20)
Series AME
Reversible single-phase autotransformer (IP20)
Single-phase reversible autotransformer, non-separating, designed for 400 V / 230 V voltage changes.
The windings are fully protected against shocks, dirt, pollution and humidity. Prepared for installation in harsh environments.
Features
- From 100VA to 4000VA enclosure made of self-extinguishing V0 technical polyamide, halogen and phosphor free.
- From 5000VA to 10000VA encapsulated in resin with polycarbonate bores. Suitable for vibrating, humid and corrosive environments.
- Screw connection and pre-inserted pressure washer.
- Reversible, it can work as a booster or as a voltage reducer.
- Protects the user from access to dangerous contact parts of the winding.
Specifications
| Power (VA) | 100 VA ÷ 10 kVA |
| PRI Voltage (V) | 400 V |
| SEC Voltage (V) | 230 V |
| Frequency | 50/60 Hz |
| Ambient Temperature | 40 ºC |
| Thermic Class | F (155 ºC) |
| PI | IP20 |
| Electric Shock Protection | Clase I |
| Test Voltage | 3kV |
| Regulations |
Potencia ≤ 4 kVA: IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-13 Potencia > 4 kVA: IEC/UNE-EN 60076-11 |
Quality Seals
Uses
Designed to supply elements with a voltage different to that available on the mains.
Suitable for those cases where an economical voltage adaptation is required without the need to obtain a galvanic separation or a reduction of the mains disturbances.
Product Versions
| References | POWER (VA) | INTENSITY (A) | ||
|---|---|---|---|---|
| Primary | Secondary | |||
| AME100 | 100 | 0.25 | 0.435 | Show details |
| AME200 | 200 | 0.5 | 0.87 | Show details |
| AME315 | 315 | 0.787 | 1.37 | Show details |
| AME400 | 400 | 1 | 1.739 | Show details |
| AME500 | 500 | 1.25 | 2.174 | Show details |
| AME630 | 630 | 1.575 | 2.739 | Show details |
| AME800 | 800 | 2 | 3.478 | Show details |
| AME1000 | 1000 | 2.5 | 4.348 | Show details |
| AME2000 | 2000 | 5 | 8.696 | Show details |
| AME2500 | 2500 | 6.25 | 10.87 | Show details |
| AME3150 | 3150 | 7.875 | 13.696 | Show details |
| AME4000 | 4000 | 10 | 17.391 | Show details |
| AME5000 | 5000 | 12.5 | 21.739 | Show details |
| AME6300 | 6300 | 15.75 | 27.391 | Show details |
| AME8000 | 8000 | 20 | 34.783 | Show details |
| AME10000 | 10000 | 25 | 43.478 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.


