Series LCAT
Three-phase output sine wave filter with step-up autotransformer
Series LCAT
Three-phase output sine wave filter with step-up autotransformer
Sine filter and three-phase step-up transformer 360V to 400V integrated in IP20 enclosure. Designed to compensate for the voltage drop in the cable when there is a long distance between the frequency inverter and the motor.
Features
- Regulation tap +5% of the output voltage.
- Magnetic core made of low-loss, high-permeability magnetic sheet.
- Non-impregnated self-regenerating capacitor, with metallised polypropylene dielectric.
- Vacuum impregnation and oven drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
Specifications
| Power (kW) | 7,5 ÷ 220 kW |
| Power (HP) | 10 ÷ 300 CV |
| Rated Current | 20 ÷ 500 A |
| PRI Voltage (V) | 360V |
| SEC Voltage (V) | 400V |
| Converter Voltage (V) | 400V |
| Frequency | 45 ÷ 65 Hz |
| Output Switch Frequency | 3 ÷ 8 kHz |
| Voltage Distortion | <5% THDu |
| Thermic Class | H (180 ºC) |
| Transient overload | 1.5 Iₙ 1 min x hora |
| Ambient Temperature | 50 ºC |
| PI | IP00 |
| Regulations |
IEC/UNE-EN 60076-6 IEC/UNE-EN 61439-1 |
Quality Seals
Uses
- Recommended for long cable distances between inverter and motor with cable voltage drop up to 40V.
- Air treatment systems in ventilation and air conditioning.
- Water pumping.
Product Versions
| References | ENGINE POWER | FILTER | LIFTING AUTOTRANSFORMER | ||||
|---|---|---|---|---|---|---|---|
| (kW) | (CV) | INTENSITY | POWER | PRIMARY 360 V | SECONDARY 400 V | ||
| (A) | (kVA) | INTENSITY (A) | INTENSITY (A) | ||||
| LCATC20 | 7.5 | 10 | 20 | 12.5 | 20 | 18 | Show details |
| LCATC25 | 11 | 15 | 25 | 15.6 | 25 | 22.5 | Show details |
| LCATC30 | 15 | 20 | 30 | 18.7 | 30 | 27 | Show details |
| LCATC40 | 18.5 | 25 | 40 | 24.9 | 40 | 36 | Show details |
| LCATC50 | 22 | 30 | 50 | 31.2 | 50 | 45 | Show details |
| LCATC60 | 30 | 40 | 60 | 37.4 | 60 | 54 | Show details |
| LCATC80 | 37 | 50 | 80 | 50 | 80 | 72 | Show details |
| LCATC100 | 45 | 60 | 100 | 62 | 100 | 90 | Show details |
| LCATC125 | 55 | 75 | 125 | 78 | 125 | 113 | Show details |
| LCATC150 | 75 | 100 | 150 | 94 | 150 | 135 | Show details |
| LCATC200 | 90 | 125 | 200 | 125 | 200 | 180 | Show details |
| LCATC250 | 110 | 150 | 250 | 156 | 250 | 225 | Show details |
| LCATC300 | 150 | 200 | 300 | 187 | 300 | 270 | Show details |
| LCATC400 | 185 | 250 | 400 | 249 | 400 | 360 | Show details |
| LCATC500 | 220 | 300 | 500 | 312 | 500 | 450 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.




