Series LCMC
Three-phase output sinusoidal filter and common mode
Series LCMC
Three-phase output sinusoidal filter and common mode
LC three-phase sine wave voltage filter, common and differential mode filtering is the most complete solution for the output of motor frequency inverters.
Features
- Magnetic core made of magnetic sheet with low losses and high permeability.
- Non-impregnated self-regenerating capacitor, with metallised polypropylene dielectric.
- Vacuum impregnation and oven drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- IP20 terminal connection up to LC/LCB040, LCD/LCDB033. The rest incorporates polycarbonate terminal covers to protect against dangerous direct contact.
Specifications
| Power (kW) | 4kW hasta 45kW |
| Frequency | 0 a 70Hz |
| Output Switch Frequency | 3 a 8kHz |
| Voltage Distortion | <5% THDu |
| Voltage Drop | <5% @In |
| Thermic Class | H (180 ºC) |
| Transient overload | 1.5 Iₙ 1 min x hora |
| Ambient Temperature | 50ºC |
| PI | IP00 |
| Electric Shock Protection | Clase I |
| Heat protector | 150ºC NC, 250V 6A |
| Regulations |
IEC/UNE-EN 60076-6 IEC/UNE-EN 61439-1 |
Quality Seals
Uses
- Recommended from 25m cable distance between inverter and motor.
- For general use in machinery motors that require speed regulation.
- Compressors and air treatment systems in ventilation and air conditioning.
- Water pumping, mixers and agitators.
Product Versions
| References | ENGINE POWER | INTENSITY | LOSSES | VOLTAGE | ||
|---|---|---|---|---|---|---|
| (kW) | (CV) | (A) | (W) | (V) | ||
| LCMC010 | 4 | 5,5 | 10 | 46 | 400 | Show details |
| LCMC015 | 5,5 | 7,5 | 15 | 63 | 400 | Show details |
| LCMC020 | 7,5 | 10 | 20 | 86 | 400 | Show details |
| LCMC025 | 11 | 15 | 25 | 73 | 400 | Show details |
| LCMC030 | 15 | 20 | 30 | 97 | 400 | Show details |
| LCMC040 | 18,5 | 25 | 40 | 93 | 400 | Show details |
| LCMC050 | 22 | 30 | 50 | 165 | 400 | Show details |
| LCMC060 | 30 | 40 | 60 | 160 | 400 | Show details |
| LCMC080 | 37 | 50 | 80 | 200 | 400 | Show details |
| LCMC100 | 45 | 60 | 100 | 205 | 400 | Show details |
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.



