Series IRT
Three-phase inductance three-phase harmonic rejection filter
Series IRT
Three-phase inductance three-phase harmonic rejection filter
Three-phase inductance harmonic rejection filter for reactive power compensation capacitors.
Features
- Magnetic core made of magnetic sheet with low losses and high permeability.
- Vacuum impregnation and oven-drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- Connection by IP20 terminals up to IRT010 / IRTH012. The rest incorporates polycarbonate terminal covers that protect against dangerous direct contact.
- Optional possibility of cURus marking according to UL.
Specifications
Network Voltage (V) | 400 V |
Frequency | 50 Hz |
Harmonic Distortion |
Serie IRT: 3º= 0,5% / 5º= 6% / 7º= 5% / 11º= 3,5% / 13º=3% Serie IRTH: 3º= 3,8% / 5º=6% / 7º= 5% / 11º= 3,5% / 13º=3% |
Inductance Tolerance | ± 5% |
Overload | 1,1 Iₙ |
Linearity | 1,6 Iₙ |
Thermic Class | H (180 ºC) |
Ambient Temperature | 50ºC |
PI | IP00 |
Test Voltage | 3 kV |
Heat protector | Contacto NC rearmable 250 V 6 A |
Regulations |
(Hasta IRT050) IEC/UNE-EN 61558-2-22 (Hasta IRT060) IEC/UNE-EN 60076-6 |
UL Regulations |
UL 5085-1 UL 5085-2 CAN/CSA C22.2 NO.66.1-06 CAN/CSA C22.2 NO.66.2-06 |
Quality Seals
Uses
Suitable for the protection of reactive compensation capacitors in installations with the presence of harmonics.
In networks with homopolar harmonics 3º 9º of single-phase electronic single-phase loads such as offices, datacenter, callcenter select IRTH series. For other installations and industry without homopolar harmonics, select IRT series.
Product Versions
References | IP | POWER STEP | CONDENSER | INTENSITY | INDUCTANCE | LOSSES | POWER INDUCTANCE | FREQUENCY | |
---|---|---|---|---|---|---|---|---|---|
(kVAr) | (A) | (mH) | (W) | (VAr) | (Hz) | ||||
IRT002 | IP00 | 2.5 | 440 V 2,8 kVAr | 4.1 | 15.331 | 44 | 242.89 | 189 | Show details |
IRT005 | IP00 | 5 | 440 V 5,6 kVAr | 8.2 | 7.665 | 72 | 485.75 | 189 | Show details |
IRT007 | IP00 | 7.5 | 440 V 8,4 kVAr | 12.3 | 5.11 | 90 | 728.62 | 189 | Show details |
IRT010 | IP00 | 10 | 440 V 11,3 kVAr | 16.4 | 3.833 | 110 | 971.62 | 189 | Show details |
IRT012 | IP00 | 12.5 | 440 V 14,1 kVAr | 20.5 | 3.066 | 140 | 1214.37 | 189 | Show details |
IRT015 | IP00 | 15 | 440 V 16,9 kVAr | 24.5 | 2.555 | 150 | 1445.42 | 189 | Show details |
IRT020 | IP00 | 20 | 440 V 22,6 kVAr | 32.7 | 1.916 | 155 | 1930.91 | 189 | Show details |
IRT025 | IP00 | 25 | 440 V 28,1 kVAr | 40.9 | 1.533 | 165 | 2416.91 | 189 | Show details |
IRT030 | IP00 | 30 | 440 V 33,8 kVAr | 49.1 | 1.278 | 185 | 2903.79 | 189 | Show details |
IRT040 | IP00 | 40 | 440 V 45,0 kVAr | 65.4 | 0.958 | 200 | 3861.82 | 189 | Show details |
IRT050 | IP00 | 50 | 440 V 56,3 kVAr | 81.8 | 0.767 | 250 | 4836.97 | 189 | Show details |
IRT060 | IP00 | 60 | 440 V 67,5 kVAr | 98.2 | 0.639 | 285 | 5807.58 | 189 | Show details |
IRT075 | IP00 | 75 | 440 V 84,4 kVAr | 122.7 | 0.511 | 365 | 7250.72 | 189 | Show details |
IRT100 | IP00 | 100 | 440 V 112,5 kVAr | 163.6 | 0.383 | 440 | 9661.32 | 189 | Show details |
IRTH002 | IP00 | 2.5 | 480 V 3,1 kVAr | 4.1 | 32.951 | 70 | 522.044 | 134 | Show details |
IRTH005 | IP00 | 5 | 480 V 6,2 kVAr | 8.2 | 16.476 | 92 | 1044.099 | 134 | Show details |
IRTH007 | IP00 | 7.5 | 480 V 9,3 kVAr | 12.3 | 10.984 | 130 | 1566.149 | 134 | Show details |
IRTH010 | IP00 | 10 | 480 V 12,4 kVAr | 16.4 | 8.238 | 150 | 2088.199 | 134 | Show details |
IRTH012 | IP00 | 12.5 | 480 V 15,5 kVAr | 20.5 | 6.59 | 175 | 2610.248 | 134 | Show details |
IRTH015 | IP00 | 15 | 480 V 18,6 kVAr | 24.5 | 5.492 | 200 | 3106.884 | 134 | Show details |
IRTH020 | IP00 | 20 | 480 V 24,8 kVAr | 32.7 | 4.119 | 215 | 4150.97 | 134 | Show details |
IRTH025 | IP00 | 25 | 480 V 31 kVAr | 40.9 | 3.295 | 250 | 5195.062 | 134 | Show details |
IRTH030 | IP00 | 30 | 480 V 37,2 kVAr | 49.1 | 2.746 | 385 | 6239.156 | 134 | Show details |
IRTH040 | IP00 | 40 | 480 V 49,6 kVAr | 65.4 | 2.059 | 460 | 8301.941 | 134 | Show details |
IRTH050 | IP00 | 50 | 480 V 62 kVAr | 81.8 | 1.648 | 500 | 10390.124 | 134 | Show details |
IRTH060 | IP00 | 60 | 480 V 74,4 kVAr | 98.2 | 1.373 | 520 | 12478.313 | 134 | Show details |
IRTH075 | IP00 | 75 | 480 V 93 kVAr | 122.7 | 1.098 | 620 | 15585.186 | 134 | Show details |
IRTH100 | IP00 | 100 | 480 V 124 kVAr | 163.6 | 0.824 | 680 | 20780.248 | 134 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.