Series TAC5
Harmonic compensating transformer
Series TAC5
Harmonic compensating transformer
Three-phase 12-pulse transformer with galvanic isolation between primary and secondary for harmonic filtering by magnetic cancellation.
Incorporates electrostatic screen between primary and secondary.
Features
- Eliminates the risk of accident in the event of single-pole contact.
- Double secondary with 30º phase difference between them.
- Complete and robust sealing protects against humidity, dust and corrosion.
- IP20 terminal connection protects against direct voltage contact, up to 31kVA.
- Common mode noise attenuation ≈-45dB for >1 kHz
- Differential mode noise attenuation ≈-30dB for >1 kHz
Specifications
Power (kVAr) | 5 ÷ 500 kVA |
PRI Voltage (V) | 400 V |
SEC Voltage (V) | 400 V 50% potencia |
Frequency | 50/60 Hz |
Ambient Temperature | 30ºC |
Thermic Class | H (180 ºC) |
PI | IP23 |
Electric Shock Protection | Clase I |
Test Voltage | 3 kV |
Connection current (A) | Dd0y11 |
Regulations |
IEC/UNE-EN 61558-1 IEC/UNE-EN 60076-11 |
Quality Seals
Uses
For general use as a harmonic canceller in 12-pulse frequency inverters with THDi approx. 8%.
Enables harmonic cancellation by splitting multiple frequency inverters operating simultaneously in two 50% load groups.
Product Versions
References | POWER (kVA) | INTENSITY (A) | Ucc (%) | PERFORMANCE η (%) | |||
---|---|---|---|---|---|---|---|
Primary | Secondary 1 | Secondary 2 | |||||
TAC5005 | 5 | 7.225 | 3.613 | 3.613 | 4.9 | 94.5 | Show details |
TAC5006 | 6 | 8.671 | 4.335 | 4.335 | 3.8 | 95.4 | Show details |
TAC5008 | 8 | 11.561 | 5.78 | 5.78 | 3.4 | 95.7 | Show details |
TAC5010 | 10 | 14.451 | 7.225 | 7.225 | 3.7 | 95.6 | Show details |
TAC5012 | 12 | 17.341 | 8.671 | 8.671 | 2.6 | 96.7 | Show details |
TAC5016 | 16 | 23.121 | 11.561 | 11.561 | 2.8 | 96.6 | Show details |
TAC5020 | 20 | 28.902 | 14.451 | 14.451 | 2.8 | 96.8 | Show details |
TAC5025 | 25 | 36.127 | 18.064 | 18.064 | 2.3 | 97 | Show details |
TAC5031 | 31 | 44.798 | 22.399 | 22.399 | 2.7 | 96.8 | Show details |
TAC5040 | 40 | 57.803 | 28.902 | 28.902 | 2.7 | 97.1 | Show details |
TAC5050 | 50 | 72.254 | 36.127 | 36.127 | 2.5 | 97.3 | Show details |
TAC5063 | 63 | 91.04 | 45.52 | 45.52 | 2.5 | 97.2 | Show details |
TAC5080 | 80 | 115.607 | 57.803 | 57.803 | 2.5 | 97.5 | Show details |
TAC5100 | 100 | 144.509 | 72.254 | 72.254 | 2.2 | 97.9 | Show details |
TAC5125 | 125 | 180.636 | 90.318 | 90.318 | 2.1 | 97.8 | Show details |
TAC5160 | 160 | 231.214 | 115.607 | 115.607 | 2.1 | 97.8 | Show details |
TAC5200 | 200 | 289.017 | 144.509 | 144.509 | 1.8 | 98 | Show details |
TAC5250 | 250 | 361.272 | 180.636 | 180.636 | 1.7 | 98.5 | Show details |
TAC5315 | 315 | 455.202 | 227.601 | 227.601 | 1.1 | 98.6 | Show details |
TAC5400 | 400 | 578.035 | 289.017 | 289.017 | 1.1 | 98.7 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.