Series TAM
Harmonic compensating multi-pulse transformer
Series TAM
Harmonic compensating multi-pulse transformer
36-pulse harmonic compensating transformer for 6.6kV medium voltage variable frequency drives for large motors.
Features
- Coil with horizontal deflector for efficient cooling
- Connection of primary, secondary, auxiliary and regulating tap on the same side facilitates connection.
- Complete and robust sealing protects against moisture, dust and corrosion.
- Magnetic core 45° Step-lap technology reduces no-load losses and magnetising current.
- Optionally for IP00, cURus marking according to UL insulation system possible.
Specifications
Power (kVAr) | 500 ÷ 3150 kVA |
PRI Voltage (V) | 6,6 kV |
SEC Voltage (V) | 18 x 650V |
Frequency | 50/60 Hz |
Ambient Temperature | 50 ºC |
Thermic Class | H (180 ºC) |
PI | IP00 |
Electric Shock Protection | Clase I |
Test Voltage | 20 kVa 50 Hz 1 min |
Isolation resistance | 7,2 kV Um |
Regulations | IEC/UNE-EN 60076-11 |
Quality Seals
Uses
For starting and speed variation of large motors in water purification and pumping, mining, power generation, oil and gas plants, metallurgy and paper mills.
Product Versions
References | IP | POWER (kVA) | TENSIÓN (V) | INTENSITY (A) | Ucc (%) | PERFORMANCE η (%) | |||
---|---|---|---|---|---|---|---|---|---|
Primary | Secondary | Primary | Secondary | ||||||
TAM500 | IP00 | 500 | 6600 | 18x650 | 43.7 | 18x29,6 | 7 | 95.6 | Show details |
TAM630 | IP00 | 630 | 6600 | 18x650 | 55.1 | 18x37,3 | 6.7 | 95.9 | Show details |
TAM800 | IP00 | 800 | 6600 | 18x650 | 70 | 18x47,4 | 6.6 | 96.1 | Show details |
TAM1000 | IP00 | 1000 | 6600 | 18x650 | 87.5 | 18x59,2 | 7.1 | 96.4 | Show details |
TAM1250 | IP00 | 1250 | 6600 | 18x650 | 109.3 | 18x74,0 | 6.3 | 96.9 | Show details |
TAM1600 | IP00 | 1600 | 6600 | 18x650 | 140 | 18x94,7 | 6.6 | 97.3 | Show details |
TAM2000 | IP00 | 2000 | 6600 | 18x650 | 175 | 18x118,4 | 6.6 | 97.4 | Show details |
TAM2500 | IP00 | 2500 | 6600 | 18x650 | 218.7 | 18x148,0 | 6.8 | 97.8 | Show details |
TAM3150 | IP00 | 3150 | 6600 | 18x650 | 275.6 | 18x186,5 | 6.7 | 98.1 | Show details |
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.