Series TTH
Three-phase high power transformer
Series TTH
Three-phase high power transformer
Three-phase transformer with galvanic isolation between primary and secondary of high power.
Cylindrical windings and 45º staggered cores.
Protection rating according to installation requirements:
IP00 without enclosure
IP23 enclosure for indoor installation
Features
- Eliminates the risk of accident in case of unipolar contact.
- Foil windings to minimise load losses.
- Anti-flash treatment to protect against humidity, dust and corrosion.
- Magnetic core 45º Step-lap technology to reduce no-load losses and magnetising current.
- Optionally for IP00 possibility of cURus marking according to UL insulation system.
Specifications
| Power (kVAr) | 500 ÷ 5000 kVA |
| PRI Voltage (V) |
400 V 500 ÷ 1600 kVA 500 690 V 2000 ÷ 5000 kVA |
| SEC Voltage (V) |
400 V 500 ÷ 1600 kVA 500 690 V 2000 ÷ 5000 |
| Frequency | 50/60 Hz |
| Ambient Temperature |
40ºC IP00 30ºC IP23 |
| Thermic Class | H (180 ºC) |
| PI |
IP00 IP21 |
| Electric Shock Protection | Clase I |
| Test Voltage | 3 kV |
| Connection current (A) | Yyn0 |
Quality Seals
Uses
For general use as isolation and circuit isolation transformer.
For recirculation transformer in converter test benches.
For voltage change as a step-up or step-down to adapt the voltage between the grid and the equipment in photovoltaic inverters.
Generation of our isolated IT or neutral to earth TN-S and TN-C systems to avoid unwanted tripping of earth leakage circuit breakers.
Product Versions
| References | IP | POWER (kVA) | TENSIÓN (V) | INTENSITY (A) | Ucc (%) | PERFORMANCE η (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Primary | Secondary | Primary | Secondary | ||||||
| TTHS500 | IP00 | 500 | 400 | 400 | 722 | 722 | 2.9 | 98.6 | Show details |
| TTHS630 | IP00 | 630 | 400 | 400 | 909 | 909 | 3.6 | 98.6 | Show details |
| TTHS800 | IP00 | 800 | 400 | 400 | 1155 | 1155 | 3.6 | 98.7 | Show details |
| TTHS1000 | IP00 | 1000 | 400 | 400 | 1443 | 1443 | 5 | 98.9 | Show details |
| TTHS1250 | IP00 | 1250 | 400 | 400 | 1804 | 1804 | 4.2 | 98.9 | Show details |
| TTHS1600 | IP00 | 1600 | 400 | 400 | 2309 | 2309 | 4.3 | 99 | Show details |
| TTHS2000 | IP00 | 2000 | 690 | 690 | 1673 | 1673 | 4.1 | 99 | Show details |
| TTHS2500 | IP00 | 2500 | 690 | 690 | 2092 | 2092 | 4.4 | 99.1 | Show details |
| TTHS3150 | IP00 | 3150 | 690 | 690 | 2636 | 2636 | 4.9 | 99.3 | Show details |
| TTHS4000 | IP00 | 4000 | 690 | 690 | 3347 | 3347 | 4.6 | 99.4 | Show details |
| TTHC500 | IP21 | 500 | 400 | 400 | 722 | 722 | 2.9 | 98.6 | Show details |
| TTHC630 | IP21 | 630 | 400 | 400 | 909 | 909 | 3.6 | 98.6 | Show details |
| TTHC800 | IP21 | 800 | 400 | 400 | 1155 | 1155 | 3.6 | 98.7 | Show details |
| TTHC1000 | IP21 | 1000 | 400 | 400 | 1443 | 1443 | 5 | 98.9 | Show details |
| TTHC1250 | IP21 | 1250 | 400 | 400 | 1804 | 1804 | 4.2 | 98.9 | Show details |
| TTHC1600 | IP21 | 1600 | 400 | 400 | 2309 | 2309 | 4.3 | 99 | Show details |
| TTHC2000 | IP21 | 2000 | 690 | 690 | 1673 | 1673 | 4.1 | 99 | Show details |
| TTHC2500 | IP21 | 2500 | 690 | 690 | 2092 | 2092 | 4.4 | 99.1 | Show details |
| TTHC3150 | IP21 | 3150 | 690 | 690 | 2636 | 2636 | 4.9 | 99.3 | Show details |
| TTHC4000 | IP21 | 4000 | 690 | 690 | 3347 | 3347 | 4.6 | 99.4 | Show details |





